View Details New On Site Today $85,000 1 of 42 Reynoldsburg 3 beds 1 baths 1 ½ baths 1,100 sqft On Site: Today Listing courtesy of Gaby Sanchez of NextHome Experience.
View Details New On Site 1 Day Ago $270,000 1 of 55 Brookside Park 3 570 | Reynoldsburg 4 beds 2 baths 1,445 sqft 0.19 acres On Site: 1 Day Listing courtesy of Relindis Asoba of Red 1 Realty.
View Details New On Site 1 Day Ago $458,500 1 of 39 Woods At Slate Ridge | Reynoldsburg 3 beds 2 baths 1 ½ baths 2,664 sqft 0.24 acres On Site: 1 Day Listing courtesy of Sam Cooper of Howard Hanna Real Estate Svcs.
View Details New On Site 2 Days Ago $39,900 1 of 19 Independence Square | Reynoldsburg 0.12 acres On Site: 2 Days Listing courtesy of David Blakely of Di Lusso Real Estate.
View Details New On Site 2 Days Ago $365,000 1 of 34 Farmington | Reynoldsburg 3 beds 2 baths 1 ½ baths 3,312 sqft 0.23 acres On Site: 2 Days Listing courtesy of Sam Cooper of Howard Hanna Real Estate Svcs.
View Details New On Site 3 Days Ago $374,900 1 of 42 Turnberry Farms | Reynoldsburg 4 beds 2 baths 1 ½ baths 2,226 sqft 0.16 acres On Site: 3 Days Listing courtesy of Dustin Ultican of Howard Hanna Real Estate Svcs.
View Details New On Site 3 Days Ago $451,050 1 of 9 Spring Hill Farm | Reynoldsburg 3 beds 2 baths 1 ½ baths 1,711 sqft 0.15 acres On Site: 3 Days Listing courtesy of Daniel Tartabini of New Advantage, LTD.
View Details New On Site 4 Days Ago $329,000 1 of 56 Taylor Ridge | Reynoldsburg 3 beds 2 baths 1 ½ baths 1,456 sqft 0.18 acres On Site: 4 Days Listing courtesy of Jodi St Clair of Home Station Realty.
View Details Open House $232,500 1 of 16 Farmington Meadows | Reynoldsburg 2 beds 2 baths 1,176 sqft 0.04 acres On Site: 4 Days Listing courtesy of Michael Janszen of Coldwell Banker Realty.
View Details New On Site 6 Days Ago $278,900 1 of 33 Reynoldsburg 3 beds 3 baths 1,278 sqft 0.14 acres On Site: 6 Days Listing courtesy of Joshua Anderson of RE/MAX Main Street.