View Details New On Site Today $399,900 1 of 61 Blacklick 4 beds 2 baths 1 ½ baths 3,042 sqft 0.22 acres On Site: Today Listing courtesy of Benjamin Goodman of The Brokerage House .
View Details Open House $384,500 1 of 49 Waggoner Chase | Blacklick 4 beds 3 baths 1 ½ baths 2,459 sqft 0.14 acres On Site: 1 Day Listing courtesy of Wendy Ramirez of Keller Williams Capital Ptnrs.
View Details New On Site 1 Day Ago $170,000 1 of 32 Waggoner Park | Blacklick 1 beds 1 baths 1 ½ baths 1,111 sqft 0.01 acres On Site: 1 Day Listing courtesy of Mick Groom of Century 21 Excellence Realty.
View Details New On Site 1 Day Ago $399,000 1 of 58 Villages At Jefferson Run | Blacklick 3 beds 2 baths 1 ½ baths 2,131 sqft 0.14 acres On Site: 1 Day Listing courtesy of Gary Brown of Plum Tree Realty.
View Details New On Site 1 Day Ago $660,000 1 of 48 Farms At Jefferson | Blacklick 5 beds 4 baths 2,914 sqft 0.25 acres On Site: 1 Day Listing courtesy of Donald Payne of Vision Realty, Inc..
View Details New On Site 1 Day Ago $189,900 1 of 42 Mcneil Farms | Blacklick 2 beds 1 baths 1 ½ baths 896 sqft 0.01 acres On Site: 1 Day Listing courtesy of Elton Davis of RE/MAX ONE.
View Details New On Site 2 Days Ago $300,000 1 of 55 Dorchester | Blacklick 4 beds 2 baths 1 ½ baths 1,414 sqft 0.18 acres On Site: 2 Days Listing courtesy of Niko Coombs of EXP Realty, LLC.
View Details Open House $325,000 1 of 41 Woods at Jefferson | Blacklick 3 beds 2 baths 1,651 sqft 0.31 acres On Site: 2 Days Listing courtesy of Kelly Rauch of Keller Williams Consultants.
View Details Open House $164,900 1 of 32 Blacklick 1 beds 1 baths 1 ½ baths 1,111 sqft 0.01 acres On Site: 2 Days Listing courtesy of Carlton Churchill of Rich Russo Realty & Co..
View Details New On Site 4 Days Ago $369,900 1 of 54 Waggoner Chase | Blacklick 3 beds 2 baths 1 ½ baths 1,968 sqft 0.14 acres On Site: 4 Days Listing courtesy of Elizabeth Melvin of RE/MAX Revealty.